India Value Buy

Explore Companies

Click any company row for a detailed breakdown.
Company Sector Score Debt/Equity Profit Margin P/E Ratio Promoter Holding Revenue (in ₹ crore) Market Cap
(in ₹ crore)
Oil and Natural Gas Corporation Limited Energy 85 50.187 5.46% 8.69017 69.21% ₹663262 ₹314746
GAIL (India) Limited Utilities 85 25.335 8.77% 9.828843 58.98% ₹141903 ₹122355
Power Finance Corporation Limited Financial Services 85 627.888 56.84% 5.6933675 56.0% ₹41824 ₹132018
REC Limited Financial Services 85 666.365 74.41% 6.5251703 52.63% ₹21782 ₹104015
PNB Gilts Ltd. Financial Services 85 1492.161 64.04% 7.596911 76.38% ₹1675 ₹1770
The Indian Hume Pipe Company Limited Industrials 85 33.258 37.2% 3.8762505 75.05% ₹1491 ₹2163
Indo National Limited Industrials 85 36.972 26.47% 2.9635801 71.11% ₹467 ₹368
Bharat Road Network Limited Industrials 85 102.893 36.96% 1.3766955 85.69% ₹274 ₹187
Asian Hotels (North) Limited Consumer Cyclical 85 209.675 58.85% 3.6146894 75.56% ₹318 ₹694
Future Market Networks Limited Real Estate 85 181.062 64.67% 1.4077061 70.01% ₹101 ₹99
Click any company row for a detailed breakdown.
🏠 India Value Buy Home 📊 See Scoring Logic